The Beaumont Project Solomon and Otto Family Tree |
||
Names |
Born |
Died |
RAATS | ||
Jasper | ||
RABIE | ||
Jan Bastiaan | chr. 2 Aug 1732 | |
Johanna Maria Catharina | born Cal 2 Jan 1865 | died 2 Sep 1896 |
RADERGOERTGENS | ||
Feigen | born Abt 1628 | died 28 May 1665 |
RADIJN | ||
Johannes Hendrik | ||
RADYN | ||
Jurriaan | ||
RAINNIE | ||
Edith | ||
RAMBERT | ||
Francoise | born Abt 1640 | |
RAMSAY | ||
George William | born Abt 1906 | died After 1973 |
RANDS | ||
Mary Ann | born Abt 1823 | died 1871-1881 |
RANGER | ||
Elizabeth | born 1742 | died 1814 |
RATSEY | ||
Albert Edward | died 1958 | |
RAW | ||
Daisy Margaret | born Bef 6 Sep 1877 | |
Joe | ||
Robert Humble | born 22 Nov 1847 | died 2 Oct 1923 |
REDELINGHUIS | ||
Aletta | ||
Johannes Matthys | ||
REED | ||
Elizabeth Mary Ann | born Cal 1812 | bur. 30 Mar 1834 |
REID | ||
Blanche Louise | born 1881 | died 1958 |
Mary E. | born 1915 | died 1978 |
REINHOLD | ||
Joh. Chr. | born 11 Feb 1800 | died 18 Nov 1856 |
REYNOLDS | ||
Caroline | born Abt 1832 | died 15 Jul 1904 |
Ellen | born Abt 1833 | |
Emily | born Abt 1838 | |
Mary Ann | born Abt 1830 | |
William | born Abt 1796 | |
REYNOLDS-MORETON | ||
Francis 3Bt (Sir) | born 1739 | died 1808 |
RICHARD | ||
Isabeau | born Abt 1668 | died 7 Oct 1740 |
RICHARDSON | ||
John Clarence | died 1944 | |
RIDDELL | ||
James | ||
Margaret | ||
RIDDOCH | ||
Charles | ||
Julia Alice Ann | born 14 Oct 1875 | died 19 Mar 1944 |
RIJX | ||
Aagje | born Abt 1650 | |
RIMER | ||
Joyce | born Abt 1897 | died 1953 |
RINGE | ||
Heinrich Wilhelm Ludwig | died 15 Sep 1870 | |
Maria Johanna | born 1 Jun 1842 | died 21 May 1911 |
ROBERTS | ||
Annie | born Cal 2 Apr 1884 | |
Elizabeth | ||
Francis Vincent Holstock | born 26 Aug 1938 | died 3 Jun 2008 |
Ivy May | died 1972 | |
Margaret Naomi Dobree | died 1973 | |
ROBINSON | ||
Unknown | born Abt 1833 | |
Alfred | ||
Charlotte Cynthia | born 11 Sep 1932 | died 1993 |
Edward Albertus Perciville D. C. M. , J. P. (Capt.) | born Abt 1869 | died 1945 |
Ellen Elizabeth | born Abt 1860 | died 1953 |
Elsie Petronella | born 4 Apr 1908 | died After 1949 |
Erasmus Evelyn | born 15 Jan 1881 | died 5 May 1952 |
George Cookman | born 18 Apr 1833 | died 28 Apr 1917 |
George Cookman | born 9 Jun 1856 | died 29 Dec 1941 |
George Eyre | born 1808 | died 24 Jan 1861 |
Isaac | born 9 Apr 1836 | died Dec Q 1872 |
James | born Abt 1838 | |
John James | born 1795 | died 31 Dec 1878 |
John | born 1829 | died 1865 |
Kathleen Florence | born 31 Oct 1900 | died 1976 |
Laura Louise | born 19 Nov 1894 | died 1960 |
Louisa Katherine | born Abt 1875 | died 7 Jun 1948 |
Louise Mary | born 1 Sep 1868 | died 25 Apr 1959 |
Marion | born Cal 1 Nov 1862 | died 1 Feb 1931 |
Rebecca | born 23 Feb 1831 | died 19 Feb 1895 |
Sarah | born 1 Aug 1834 | died 26 Nov 1921 |
Walter George | born 8 Jun 1898 | died 21 Nov 1960 |
ROELANDS | ||
Joannes | born Cal 5 Feb 1855 | |
ROGERS | ||
George Herbert | born 1902 | died 1970 |
Margaret Ann | born 28 Mar 1937 | died 7 Jul 1999 |
ROLLAND | ||
Charlotte Susan | ||
ROOS | ||
Johannes | ||
ROTREAU | ||
Jeanne | born 1625 | died 1685 |
ROUSSEAU | ||
Maria | born 19 Oct 1666 | died 1711 |
PN | born Abt 1640 | |
ROUX | ||
Jerémie | born Abt 1640 | died 7 Feb 1723 |
Paul | born 7 Feb 1665 | died 7 Feb 1723 |
Pierre | born Abt 1692 | died 1771 |
Susanna | born Bef 24 Nov 1720 | died 12 Jul 1815 |
ROÙX | ||
Hester | born Abt 1700 | died Bef 22 Jul 1754 |
ROWE | ||
Mary | born 1583 | died 1657 |
Richard | born 1563 | |
ROWLAND | ||
Hannah | born Abt 1808 | |
Ronald Brooke | born 14 Jan 1920 | |
ROYDEN-TURNER | ||
Edward V. D. (Col.) | born 6 Nov 1881 | died 18 Apr 1957 |
Evan Vere Justin | born 19 Oct 1943 | died 24 Dec 2009 |
Thelma Margaret | born 29 Nov 1928 | died 23 Dec 1983 |
Vere Gifford | born 7 Jan 1912 | |
RUBECK | ||
Willem | ||
RYCKMAN | ||
Anna Catrijn | born Bef 15 Sep 1686 | died After 14 Apr 1777 |
Johannes | born Abt 1660 |
Solomon Table of Contents | Solomon Surnames | Solomon Name List |
Home |
  Beaumont And Toller |
  Van Ryneveld and Weakley |
  Unger and La Verge |
  Utton |
  Heugh |
  Platt     Knapp  |   Naude  |   Diffenthal  |   Stead and MacPherson  |   Solomon and Otto     Family Trees  |   Lost Souls  |   Name Lists |   Login |   Contact |   Privacy |
|