|  | The Beaumont Project Beaumont and Toller Family Tree |  | 
| Names | Born | Died | 
| FAIRLEY | ||
| William Melrose (Col.) | born Abt 1892 | |
| William Melrose | ||
| FALES | ||
| William John | born 1923 | died 1994 | 
| FALLE | ||
| Samuel (Rev.) | born 1854 | died 1937 | 
| Samuel | born Mar Q 1919 | |
| Theodore De Carteret | born Abt 1887 | died Dec Q 1966 | 
| FARLOW | ||
| Frances Gail | born 1939 | died 1958 | 
| Thomas Elbert | born 17 May 1912 | died 1952 | 
| William Arthur | born 1945 | died 1945 | 
| FARQUHARSON | ||
| Donald | born 1897 | died 4 Mar 1942 | 
| FARR | ||
| Evelyn Bayldon | born 1911 | died Jun Q 1944 | 
| John Thomas | born 1861 | |
| FARRER | ||
| Brighid Mary Althea | born Mar Q 1909 | |
| Cecilia Frances | born 26 Sep 1823 | died 17 Jan 1910 | 
| David C. O. (Capt.) | born Jun Q 1918 | |
| Frederick Willis | born 7 Sep 1829 | died 8 Apr 1909 | 
| Louisa U. F. | born Jun Q 1913 | |
| Percival Inglis | born 13 Nov 1871 | died 5 Feb 1949 | 
| Thomas | ||
| FASE | ||
| Arthur Gillette | born 5 Mar 1894 | died 9 Dec 1980 | 
| David Alan | born 21 Nov 1945 | died 6 Sep 2006 | 
| Helen Marie | born 20 Jun 1916 | died 25 Dec 2010 | 
| Herman A. | born 1869 | |
| Richard James | born 9 Jul 1918 | died 3 Jun 1985 | 
| FAUNCE | ||
| Edmund C. B. (Maj. Gen.) | ||
| Ethel Constance Caroline | born 12 Apr 1865 | died 30 Mar 1934 | 
| FEARON | ||
| Charles Tatham | born Abt 1837 | died Jun Q 1888 | 
| Daniel Rose (Rev.) | born Abt 1803 | died Oct 1875 | 
| Dovey | ||
| FEILD | ||
| Amy | born 1654 | died 1726 | 
| Thomas | born 1613 | |
| FENWICKE | ||
| Clennell William | born Jun Q 1903 | died Jun Q 1971 | 
| William Soltan | ||
| FERDINANDUS | ||
| Jannetje | born Abt 1640 | |
| FERRIER | ||
| Robert | born 1854 | died 16 Mar 1910 | 
| FIELD | ||
| Albert Frederick (Dr.) | born Mar Q 1845 | died 9 Dec 1927 | 
| Charles Augustus Edward Adolphus | born Jun Q 1851 | |
| John | died Between Aug 1850 and 30 Mar 1851 | |
| Mary | born Jan 1877 | died Jun Q 1972 | 
| FILMALTER | ||
| Jacobus Gordon | born 30 Apr 1956 | died Abt 2015 | 
| Jacques | died Abt 2015 | |
| FINCHAM | ||
| James (Adm.) | ||
| Mary | born 1786 | died 12 Aug 1842 | 
| FIREBRACE | ||
| Cicely Frances | born Jun Q 1901 | |
| Cordell William (Capt.) | born 18 Feb 1865 | died 14 Apr 1934 | 
| Grace Elizabeth | born 13 Mar 1863 | died Abt 1942 | 
| Mary Anne Wavell | born 28 Feb 1833 | died 23 Oct 1877 | 
| Robert Tarver | born 1 May 1828 | died 7 Dec 1903 | 
| Samuel | born 1800 | died 1849 | 
| William Newton | born 1767 | died 1821 | 
| William | born 10 Jul 1795 | died 28 Jul 1856 | 
| FISHE | ||
| Katherine | ||
| FISHEL | ||
| Lorna Melvia | born 14 Aug 1924 | died 4 Jun 1999 | 
| FITZGIBBON | ||
| Martha Ann | born 1861 | died 1951 | 
| FITZHERBERT | ||
| Ellen Margaret Hepburn | born 7 May 1845 | died 1926 | 
| Richard Henry (Lieut. Col.) | ||
| FITZWILLIAM | ||
| Eliza | ||
| FLACK | ||
| Martha Elizabeth | born Abt 1828 | died Mar Q 1908 | 
| William | ||
| FLAHERTY | ||
| Agnes Elvira | born Abt 1881 | died 6 Nov 1971 | 
| Michael | ||
| FLANCE | ||
| Mary | ||
| FLUNDER | ||
| Ralph | ||
| Sarah | born 1831 | died 1916 | 
| FOLEY | ||
| Arthur Llewellyn | born Abt 1859 | died 14 Dec 1935 | 
| Elizabeth Foy | born 27 Jan 1895 | died Sep Q 1959 | 
| FORDER | ||
| Héloise Marie | born Cal 6 Oct 1867 | died 6 Sep 1950 | 
| James J. P. | born 15 Jun 1838 | died 20 Jun 1915 | 
| William | ||
| FORFAR | ||
| Beatrice Maud | born 1911 | died 2001 | 
| FÖRS | ||
| Friederich Ferdinand | born 11 Feb 1876 | died 14 Nov 1937 | 
| Henrik Willi | born 2 Feb 1927 | died 6 Dec 1999 | 
| Karl Wilhelm | born 21 Sep 1900 | died 7 Nov 1991 | 
| Karl | born 1 Dec 1845 | died 9 May 1903 | 
| Karl | ||
| FORTH | ||
| Charles Edward | ||
| Harry Otto Cyril | born 27 Sep 1897 | died 6 Aug 1969 | 
| FOUCHE | ||
| Anna | born Bef 14 Nov 1681 | |
| Bernard | born 1617 | died 1674 | 
| Christina Johanna | born 24 Jul 1794 | died 25 Aug 1849 | 
| Johannes Hendrik | chr. 18 Aug 1754 | |
| Paul | chr. 3 Jul 1763 | |
| Paulus | born Abt 1731 | died 5 Jun 1784 | 
| Philippe | born Abt 1645 | died After 11 May 1711 | 
| Steven | born Abt 1687 | died Abt 1765 | 
| Susanna Catharina | born 1821 | died 1882 | 
| FOUCHER | ||
| Esther | ||
| FOURIE | ||
| Anna | born Bef 5 Jun 1718 | |
| Louis | born Abt 1669 | died 1750 | 
| Maria Magdalena | born 1845 | died 1882 | 
| FOWLER | ||
| Frederick Lesley | died 1993 | |
| Susan Ann | born 1951 | died 1994 | 
| FOX | ||
| Annie | born 28 Feb 1885 | died 18 Dec 1964 | 
| Ellen Bessie | born Mar Q 1881 | |
| Joan | died 1654 | |
| John | born 1848 | died 1940 | 
| Thomas | ||
| FOY | ||
| Annie Florence | born 1861 | died 19 Jan 1922 | 
| Caroline Maria | born 13 Jan 1829 | died Sep Q 1853 | 
| Cecil Andreas | born Jun Q 1875 | died 25 Nov 1935 | 
| Constance Marian | born 1863 | died 7 Jul 1931 | 
| Emily Frances | born 24 May 1830 | died Mar Q 1863 | 
| Florence Mary Ann | born 3 Oct 1836 | died 18 Jul 1929 | 
| Harold Toller | born Jun Q 1873 | died Mar Q 1924 | 
| Helen | born 11 Oct 1866 | died Nov 1903 | 
| Hubert Clifford | born Sep Q 1873 | died Dec Q 1942 | 
| Katie Frances | born 1871 | died Mar Q 1962 | 
| Kenneth Constantine Stephenson | born Dec Q 1880 | died 1959 | 
| Lilian | born Sep Q 1914 | |
| Mabel | born Sep Q 1868 | died 20 Jan 1926 | 
| Reginald Herne | born Sep Q 1872 | died 28 Dec 1896 | 
| Samuel Walter | born 1834 | died Sep Q 1916 | 
| Walter Des Fontaines | born 7 Mar 1865 | died 1 Dec 1931 | 
| Walter | ||
| William Edward | born Cal 18 Jun 1832 | bur. 18 Mar 1833 | 
| William Lowndes Toller | born 1835 | died Dec Q 1911 | 
| William | born 1787 | died 30 Jan 1875 | 
| FRANCEA | ||
| Antonia Thorn | ||
| FRANCES | ||
| Jessie | died 1 Sep 1961 | |
| FRANCIS | ||
| Frances Georgina | born 5 Aug 1852 | died 11 Mar 1932 | 
| Francis | born Abt 1823 | died 24 Dec 1886 | 
| Sarah | born 1799 | |
| FRANKS | ||
| Jacob Andrew | born 1846 | died 1920 | 
| Nellie Grace | born 13 Oct 1886 | died 15 Sep 1947 | 
| FRASER | ||
| Annie May | born Abt 1848 | |
| FREDET | ||
| Suzanne | born 1645 | |
| FRENCH | ||
| Elsie Clara | ||
| FRICKER | ||
| Guy Carey | ||
| FRITZ | ||
| Elizabeth | died After 1974 | |
| FROST | ||
| Kathleen Ann | ||
| Sarah Ellen | born 1894 | died 12 Mar 1972 | 
| FRY | ||
| Edward G. C. B. , G. C. M. G. , P. C. , F. R. S. (Sir) | born 1827 | died 1918 | 
| Julian Edward | born Jun Q 1901 | died 28 Jan 1984 | 
| Roger Eliot | born Abt 1867 | died 9 Sep 1934 | 
| FRYER | ||
| Dora Annie | born 1888 | died 1974 | 
| FRYLINCK | ||
| Johanna Jacoba | ||
| FUGGIE | ||
| Marie Cicely | born 15 Jul 1908 | died 19 Dec 1979 | 
| FULTON | ||
| Helen | ||
| John Williamson | ||
| Mary Charron | born 4 Nov 1811 | died 7 Nov 1844 | 
| FURK | ||
| Edward Henry | born Jun Q 1912 | |
| Edward Henry | 
| Beaumont Table of Contents | Beaumont Surnames | Beaumont Name List | 
| Home  |
   Beaumont And Toller   |
   Van Ryneveld and Weakley   |
   Unger and La Verge   |
   Utton   |
   Heugh   |
   Platt      Knapp  |   Naude  |   Diffenthal  |   Stead and MacPherson  |   Solomon and Otto     Family Trees  |   Lost Souls  |   Name Lists |   Login |   Contact |   Privacy | 
| 
 | ||||