The Beaumont Project Beaumont and Toller Family Tree |
||
Names |
Born |
Died |
MACDONALD | ||
Ebeneser | ||
John Norman | born 8 Apr 1888 | died Jun 1972 |
MACDONNELL | ||
Unknown | ||
Maria Catherine | born Abt 1835 | died 18 Oct 1923 |
Sophia | born Abt 1836 | died 5 Jul 1910 |
William (Col.) | born Abt 1832 | died 12 Jul 1919 |
MACFADYEN | ||
Irene J. | ||
MACFARLANE | ||
Archie | born 1871 | died 1941 |
Sheila Malcolm | born 27 May 1913 | died 20 May 1967 |
MACHIN | ||
Betsy Ann | born Sep Q 1870 | died Jun Q 1941 |
Thomas | ||
MACKAY | ||
Ada Harriette | born Mar Q 1855 | died Mar Q 1881 |
Alan Heaton | chr. 26 Jun 1889 | |
Beatrice Mary | born Dec Q 1862 | died Jun Q 1951 |
Bertram Macdonald | born Mar Q 1861 | died 29 Mar 1886 |
Donald Paley | born 1884 | died 1917 |
Donald Sween | born Dec Q 1853 | died 7 May 1934 |
Donald | born Abt 1776 | died Dec 1851 |
Douglas Sween | born Jan 1893 | died Dec Q 1939 |
Elsie Harriette | born 6 Mar 1882 | |
Ernest Duncan | born Jun Q 1866 | died 4 May 1916 |
Florence Heaton | born Dec Q 1856 | died 4 Mar 1912 |
Frances Diana | born Mar Q 1911 | died Mar Q 1913 |
Joyce | born Apr 1892 | |
Kenneth | chr. 7 Dec 1890 | |
Mary Macdonald | chr. 10 Aug 1886 | |
Mary Sylvia Storrs | born Abt 1901 | |
Maude Helen | born 1859 | died Jun Q 1939 |
Percy Barnard (Dr.) | born Jun Q 1864 | died 21 Feb 1929 |
Philip Storrs (2Lt.) | chr. 3 Jul 1897 | died 14 Apr 1917 |
Robert Percival | chr. 20 Apr 1894 | |
Sheila | born Dec Q 1909 | |
Sween Macdonald M. A. (Rev.) | born 1825 | died 21 Aug 1906 |
MACKENZIE | ||
Mary | ||
MACKEURTAN | ||
Unknown | ||
MACNUTT | ||
Ada Blanche | born Sep Q 1881 | died 26 Apr 1958 |
George Augustus M. D. (Dr.) | born 1837 | died 12 Jun 1905 |
MACOUEEN | ||
Unknown | ||
MACREDIE | ||
Elizabeth Annie | born Abt 1851 | |
Robert Reid | born 1820 | died 1918 |
MACROFT | ||
Abraham | ||
Susan | born 1798 | |
MACTAVISH | ||
Alexander Stewart (Rev.) | ||
Aline Elborough | born 30 Jul 1919 | |
Ian Elborough | born Abt 1922 | |
Ian Forgan | born 8 May 1890 | died 7 Jul 1938 |
MAGNIAC | ||
Sophia Louisa | born 22 Apr 1753 | died 13 May 1823 |
MAHONY | ||
Dorothy Rosalind | born 25 Feb 1919 | died 1958 |
Thomas Cyril | born 1889 | died 1954 |
MAIHORN | ||
Elsa Ottilie | born 14 Dec 1905 | |
Johan Gottlieb | born 2 Nov 1791 | died 9 Jan 1849 |
Johann Gottfried | born 26 Feb 1830 | died 29 Jun 1902 |
Karl Otto | born 18 Jul 1877 | died 29 May 1941 |
Kurt | ||
Luize | ||
MALAN | ||
Pierre | ||
MALKIN | ||
Ellen Maria | born 6 Apr 1823 | died 17 May 1902 |
Emma | born Abt 1820 | died Sep Q 1863 |
Mary Ann | born 7 Aug 1818 | |
Samuel | ||
William B. A. (Rev.) | born Abt 1792 | died 30 Dec 1873 |
William Welsford | born 16 Sep 1817 | died 1832 |
MALMSTRÖM | ||
Göran Gabriel | born 27 Jun 1936 | died 17 Apr 2006 |
MALPAGE | ||
Anita May | ||
Catherine Marjorie | ||
Louise Theodora | ||
Marion Noel | born 25 Dec 1915 | died 17 Dec 1994 |
Peter Oliver | born 15 May 1923 | died 24 Nov 1990 |
Theodore Albert | born Cal 28 Oct 1881 | died 28 Oct 1964 |
MANBY | ||
John | born 1766 | |
MANDER | ||
Joan Mary | born 13 May 1924 | died Jun 1982 |
MANDERS | ||
Maude Braybrook | born 29 Dec 1881 | died Jun Q 1974 |
MANN | ||
Benjamin | ||
Hester Ann | born Abt 1837 | died Mar 1921 |
MANNING | ||
Amelia Alice | born Sep Q 1881 | died Apr 1985 |
Arthur | born Abt 1866 | |
John | born Abt 1830 | died 31 Mar 1874 |
MARAIS | ||
Charles | born 1668 | died Bef 17 May 1711 |
Charles | born Abt 1630 | died 3 Apr 1689 |
Chridel Elizabeth | born 28 Jan 1957 | died 11 Jul 2011 |
Christoffel | born 22 Jun 1934 | |
Deborah | born 1705 | died 1756 |
Ernest Jacobus | died Bef 1950 | |
Johan Charl | born 19 Nov 1955 | died 1 Jan 1977 |
Martha Sophia | born 11 Nov 1866 | died 27 May 1949 |
Petrus Bernardus | ||
MARCEL | ||
Heloise Virginie | born 1840 | died 14 Feb 1908 |
MARCHE | ||
Marie Josephe | ||
MARIJNE | ||
Maria Adriana | ||
MARITZ | ||
Hans Henrich | ||
Jacobus Johannes Jooste | ||
Johann Heinrich | born 1664 | |
Johannes | born 27 Mar 1696 | died Jun 1734 |
Maria Margaretha | born Abt 1729 | died 28 Mar 1797 |
MARKENFIELD | ||
Alice | ||
MARKEY | ||
Donald Chipman | born 19 Feb 1909 | died 14 Apr 1976 |
Frederick Henry | born 8 Jun 1870 | died 18 Jun 1928 |
Henry Toller | born Sep 1908 | died 12 Feb 1993 |
Joseph | ||
MARKWELL | ||
Alexandrina Tillory | ||
MARSDEN | ||
Edward McLaren (Rev.) | born Abt 1871 | died 20 Oct 1943 |
Robert Edward (Rev.) | born 2 Jul 1913 | died 26 Feb 1982 |
MARSH | ||
John | born 28 Jun 1918 | |
John | born Cal 1 Jul 1878 | |
John | died Bef 1899 | |
MARSHALL | ||
Catharine B. | born Dec Q 1914 | |
Charles Herbert | born Mar Q 1871 | |
Charles James (Rev.) | born Dec Q 1842 | died 11 Feb 1925 |
Doreen Mary | born 1921 | died 1985 |
Edward Metham | born Sep Q 1869 | died 9 Dec 1944 |
Eleanor | born Abt 1906 | |
Ethel Ann | born Abt 1869 | died Mar Q 1927 |
Hannath Douglas C. I. E. , O. B. E. (Lt. Col.) | born Sep Q 1872 | died 23 Oct 1944 |
Henry Hannath | born 13 Dec 1907 | died Oct 1990 |
Jonathan | born 1765 | |
Joseph Edward | born 1806 | died 1857 |
Mabel May | born Abt 1875 | died 20 Dec 1957 |
Norah Elizabeth | born Sep Q 1910 | |
Reginald Philip | born Mar Q 1878 | died 4 Jun 1958 |
Sarah | born 26 Jul 1809 | died 4 Dec 1888 |
William Hannath | born Abt 1913 | |
MARTELL | ||
Jacques | ||
Marie | born 9 Nov 1738 | |
MARTIN | ||
Ellen Ann | ||
Evelyn Ann | ||
Jessie | born 23 Jan 1918 | |
Mary Elizabeth Browning | born 1849 | died 1937 |
MARTINDALE | ||
Edward Duncan | ||
Gertrude Winifred | born 15 Jan 1874 | died 27 Oct 1951 |
MARTINET | ||
Francoise | born Abt 1650 | |
MARY | ||
(Lady) | ||
MASON | ||
Jean | born Abt 1838 | |
MASTERS | ||
Mary Anne | ||
MATHER | ||
Charles Henry | born Sep Q 1896 | died 14 Apr 1958 |
Joan Whitlock | born Mar Q 1922 | |
MATURIN | ||
John William Henry D. S. O. , R. A. S. C. (Lieut. Col.) | ||
MATYSSEN | ||
Maria | born Abt 1660 | |
MAULL | ||
Jane | born 1757 | died 1835 |
MAXWELL | ||
Margaret Jean Duncan | born 21 Jan 1944 | died 15 Feb 2015 |
MAY | ||
Susan | born 1620 | |
MAYNE | ||
Dorothy Constance | born 22 Feb 1901 | died May 1993 |
MCANDREW | ||
Isabella | ||
MCCONNELL | ||
Elizabeth Emily | born Abt 1868 | |
Frances Agnes | ||
Isabella Jane | born 26 Jun 1866 | died 17 Jan 1922 |
Neaven | ||
MCDONALD | ||
Douglas Harry Hugh | born 5 Nov 1904 | died Sep Q 1974 |
MCEWAN | ||
Eliza | born 1857 | |
John William | ||
MCFADYEAN | ||
Andrew (Sir) | born 1887 | died 1974 |
Sybil Barbara | born 22 Sep 1917 | died Nov 2006 |
MCGAHEY | ||
Angela Beatrice | born 27 Mar 1937 | died 18 Sep 1992 |
MCINTOSH | ||
Allan James | born 29 Jun 1901 | died 1974 |
James Allan | born 13 Mar 1854 | died 24 Jan 1921 |
Jessie Isabelle | born 1905 | died 1972 |
John | born 1830 | |
Lily Ruth | born 14 Mar 1908 | died 7 Aug 2004 |
Mary | born 14 Feb 1840 | died 18 Dec 1924 |
Stanley Cameron | born 3 Apr 1903 | died 6 Feb 1972 |
MCKEAND | ||
Margaret | ||
MCKERN | ||
Elizabeth L. | born Abt 1843 | |
MCKINLEY | ||
Leonard Douglas | born 26 Apr 1926 | died 27 Aug 2005 |
MCLAREN | ||
Helen Hood Robertson | born 11 Nov 1880 | |
MCMURRICH | ||
George | ||
Minnie Georgina | born 7 Apr 1884 | died 7 Jun 1957 |
MCMURTRY | ||
Jessie Florence | born 1877 | died 1961 |
MCNAGHTEN | ||
Laura Mary | ||
MCNIELAGE | ||
Ellen Thompson | ||
MCPHERSON | ||
Marjorie | died 1980 | |
MCWHIRTER | ||
Jean | born Abt 1910 | |
MCWILLIAMS | ||
Henry D. | born 30 Sep 1904 | died 14 Jul 1981 |
MEADE | ||
John Arthur | born 26 Oct 1914 | died 16 Jun 1995 |
Robert David | born 1 Mar 1938 | died 31 Dec 2003 |
MEADWAY | ||
Albert Edward | born Cal 24 Jan 1863 | |
MEASURES | ||
Annie J. | ||
MECKLENBURG | ||
Martin | ||
MEIHORN | ||
Johann Gottlieb | ||
MEINARD | ||
Phillipe | born 1681 | |
MEINESZ | ||
Antonius Hendricus Catharinus | born 17 Apr 1910 | |
Hendrik (Dr.) | born Abt 1868 | died 1919 |
Meine | born 13 Jul 1943 | died 13 Oct 1943 |
MEINTJIES | ||
Anna Catharina Sussanna | born Cal 9 Jun 1828 | |
Catharina Elizabeth | born Cal 9 Jun 1835 | |
Elizabeth Johanna | born Cal 9 Jun 1836 | |
Johannes Jacobus | born Cal 9 Jun 1830 | |
Johannes Petrus | ||
Maria Debarah | born Cal 9 Oct 1838 | |
MERRITT | ||
Anuta | born 23 Apr 1935 | died 4 Jul 2000 |
Louis Frederick | born 17 Nov 1913 | died 29 Nov 1996 |
MESNARD | ||
Jean | born Abt 1659 | died Bef 16 May 1692 |
METCALFE | ||
Frederic William K. C. B. , M. A. (Sir) | born 4 Dec 1886 | died Jun Q 1965 |
William Percy | ||
METHLEY | ||
Willoughby Laidman | born 1868 | died 1952 |
Willoughby Noel | born 22 Dec 1900 | died 29 Jul 1984 |
MICHIE | ||
Florence Jean | born 24 Sep 1919 | died Dec 2000 |
MIDDLETON | ||
Anne Louise | born 1866 | died 1961 |
Augustin Noverre | born 5 Mar 1871 | died 17 Jan 1951 |
Edith Ethelwyn | born 15 May 1880 | died 1971 |
Frank Howe | born 23 Apr 1864 | died 6 Oct 1929 |
Guy Noverre | born 14 Nov 1892 | died 3 Apr 1967 |
Helen Frances | born Bef 3 Dec 1829 | |
Herbert Thomas | born 27 Aug 1877 | died 1962 |
John Charles | born 1869 | died 1949 |
John Gowans | born 30 Nov 1898 | died 1984 |
Margaret Isabel | born 19 Jun 1904 | died 2 Jan 1958 |
Marion Louise | born 16 Jan 1921 | died 20 Jul 2011 |
Mary | born 1862 | died 1930 |
Minnie Emma Beaumont | born 4 Apr 1874 | died May 1967 |
Thomas Edward | born 1805 | died 1869 |
Thomas M. | born 14 Jul 1906 | died 27 Mar 1959 |
William Edward (Hon. Just.) | born 2 Mar 1860 | died 18 Feb 1948 |
William | born 14 Jan 1832 | died 21 Nov 1926 |
MIDWINTER | ||
Ethel Francis | born Dec Q 1879 | died Mar Q 1958 |
Walter James | ||
MIEVILLE | ||
Anthony C. | born Dec Q 1916 | died Sep Q 1946 |
Fredrick Louis | died 29 Jul 1922 | |
Geoffrey Northcote Christian R. A. F. V. R. | born Mar Q 1921 | died 1941 |
George Christian Blake (Dr.) | born 16 Dec 1876 | died Sep Q 1969 |
MILES | ||
Ann Maria | born 1815 | died Mar Q 1905 |
MILIUS | ||
Hester | chr. 29 Jan 1713 | |
MILLAR | ||
Adelaine Jessie | born Cal 4 Nov 1891 | died 4 Jun 1892 |
Alfred Duchesne | born 30 Jul 1858 | died 10 May 1911 |
Alfred Graham | born 5 Jan 1885 | died 25 Nov 1937 |
Alice | born 1 Jul 1856 | died 17 Apr 1945 |
Ann Leslie | born 24 Jan 1926 | died 3 Jan 2009 |
Arthur | born Abt 1862 | died 1913 |
Charles | born 4 Jun 1860 | died 25 Jan 1918 |
Donovan Martel | born 22 Mar 1899 | |
Dorothy Marie | born 19 Jul 1906 | died 12 Nov 1993 |
Douglas Keith | born 3 Feb 1932 | died 4 Apr 1978 |
Eileen | born 27 Jan 1913 | died 15 May 1987 |
Eve Marcel | born 29 Apr 1929 | died 13 Aug 2004 |
Fleurette | born 28 May 1921 | |
Gertrude | born 13 Jul 1867 | died 24 Apr 1868 |
Guy Peel | born Cal 14 Nov 1895 | died 14 May 1964 |
Gwendoline | born 30 Mar 1903 | died 14 Feb 1995 |
Harold Martel | born 29 Jul 1865 | died 24 Jul 1961 |
Harry | born 20 Jun 1854 | died 24 Feb 1933 |
Herbert | born 11 Sep 1863 | died 22 Aug 1949 |
Iris | born Cal 22 Sep 1895 | died After 1977 |
Jessie | born 12 Dec 1852 | died 13 Nov 1927 |
John (Capt.) | born Mar Q 1919 | died 18 Feb 1945 |
John Douglas | born 14 Feb 1901 | died 1963 |
John Harry Duchesne | born Cal 12 Feb 1886 | died 12 Feb 1944 |
John M. L. C. , J. P. (Hon. Sir) | born Cal 13 Mar 1823 | died 13 Mar 1894 |
John | ||
Kate | born 25 Jun 1871 | died 15 Jan 1931 |
Lawrence Peel | born Cal 9 Jun 1890 | died 16 Feb 1965 |
Lilian May Victory | born Cal 19 May 1900 | died 19 Nov 1962 |
Lionel Longridge | born Cal 14 Nov 1892 | died 14 Mar 1959 |
Manville Duchesne | born 10 Oct 1894 | died 29 Mar 1972 |
Mildred Heloise | born 3 Sep 1903 | died 22 Sep 1989 |
Patricia Mary | born 23 Feb 1935 | died Abt 1981 |
Phillis Margaretha | born Abt 1908 | died 1970 |
Robert Hertford Peel | born 29 Feb 1928 | died Abt 2010 |
Ronald Clive | born Cal 7 Nov 1936 | died 7 Mar 1958 |
Russell Arthur Herbert | born 27 Jan 1913 | died 17 Jun 1961 |
Violet Helen Gertrude | born 18 Jan 1888 | died 1964 |
Walter (Lt.) | born 19 Jul 1915 | died 12 Apr 1942 |
Walter | born 10 Aug 1869 | died 17 Sep 1948 |
MILLER | ||
Unknown | ||
Charlotte | ||
Edward (Sir) | born 1848 | died 1932 |
Elizabeth | born 1801 | died 1839 |
Francis Gerald | born 7 Feb 1891 | died Jun Q 1969 |
Francis | born Abt 1867 | |
Peter Francis Nigel | born 5 Aug 1924 | died 1997 |
Thomas | ||
Wilfred MacAulay | born 1897 | died Sep Q 1961 |
MILLETTE | ||
Louis Guy | born 8 Dec 1936 | |
MILLMAN | ||
Elzabeth | ||
John H. | born Cal 1910 | died 1950 |
Joseph Malcolm | born 29 Jul 1912 | died 31 Jul 1966 |
Peter MacKenzie | born 15 Aug 1906 | died 11 Dec 1990 |
Robert Malcolm | born 15 Oct 1878 | died 1944 |
Robert | ||
MILLS | ||
Sarah | born 13 Jan 1825 | died 30 Jul 1900 |
MILNE | ||
Jessie Kate | born Abt 1874 | died 1963 |
MILNTHORP | ||
Florence Gertrude | born 1872 | |
MINNAAR | ||
Anna Catharina Susanna | ||
Anna Sophia | ||
Catharina Frederica | ||
Catharina Frederika | ||
Catharina Hendrica Elizabeth | born Cal 6 Feb 1810 | died 9 Jun 1839 |
Deborah Elizabeth | born 1812 | died 16 Jun 1884 |
Debra Elizabeth | ||
Hendrik Johannes Petrus Meintjies | ||
Hendrina | born After 19 Aug 1843 | |
Jacoba Johanna | born After 19 Aug 1843 | |
Jan Stephanus | born Bef 18 May 1759 | |
Jan Stephanus | born Cal 9 Mar 1792 | died 9 Oct 1853 |
Jan Stephanus | born Cal 19 Nov 1814 | died 19 Aug 1864 |
Jan Stephanus | ||
Martha Hendrina | born After 19 Aug 1843 | |
Martha Jacoba | ||
Philippe | born Bef 14 Mar 1713 | |
Wilhelmina Christina Magdalena | born Cal 28 Feb 1817 | died 30 Sep 1893 |
MINTO | ||
John MacDonald (Capt.) | born 17 Oct 1802 | died 1836 |
MITCHELL | ||
Ellen | ||
Isabel Allen | born 14 Jul 1903 | died 11 May 1991 |
Lavinia | ||
MODEN | ||
Evaline Edith | born 14 Aug 1879 | died Sep 1976 |
Henry | born Abt 1852 | |
MOFFAT | ||
Robert | born 28 Jan 1827 | died 6 Aug 1862 |
MONCK-MASON | ||
Roger Henry D. S. O. (Lt. Col.) | born 19 Feb 1871 | died 1941 |
Thomas | born 1837 | died 1874 |
MONES MAURY | ||
Pedro Jose Isidro Manuel Ricardo (Marquis) | born 1895 | died 1968 |
MONKHOUSE | ||
John Parry O. B. E. | born 1864 | died 1935 |
Martin Wallace | born 24 Feb 1907 | died Sep 1983 |
MONTEATH | ||
David T. | ||
MOODIE | ||
James Campbell | born Abt 1897 | died 1948 |
MOORE | ||
Edward D. D. (Rev. Dr.) | born 28 Feb 1835 | died 2 Sep 1916 |
Florence Annie | born 1873 | died Jun Q 1964 |
Rachel | born Abt 1855 | died 1934 |
Sarah | born 1780 | |
MORGAN | ||
Frederick Cleveland | born 1881 | died 1962 |
Grace Lilian E. | born Mar Q 1882 | died Jun Q 1954 |
John (Comm.) | ||
John | ||
Lorraine Cleveland | born 1910 | died 28 Jun 1991 |
MORREN | ||
Alexander | ||
James S. | born 16 Aug 1893 | died 22 Sep 1973 |
MORRIS | ||
Irene | born 12 Feb 1885 | died Sep Q 1977 |
Thomas | born 1 Dec 1823 | died Abt 1890 |
MOSELEY | ||
Unknown | ||
MOSS-TOLLER | ||
Lewis James | born Abt 1863 | died 28 Mar 1940 |
MOTTEUX | ||
Susanne Rachel | ||
MOTTRAM | ||
Gladys Eleanor | born Dec Q 1890 | died 5 Jun 1955 |
Jonathan | born Abt 1853 | |
MOUTON | ||
Hester Helena | born 4 Jul 1920 | died 10 Oct 1993 |
Jacob | born Bef 25 Apr 1706 | |
Jacobus Frederik | born 31 Aug 1880 | died 1 Jul 1930 |
Jacques | born Abt 1660 | died 1731 |
Maria Magdalena | born Bef 9 Mar 1739 | |
MOUY | ||
Jeanne | born 1686 | |
Pierre | born 1650 | died 1735 |
MOYLE | ||
George | ||
Richard M. D. (Dr.) | born 1756 | died Abt 1828 |
MUIR | ||
Hortense Jeanne | born 25 Jul 1908 | died 26 Oct 1985 |
MULLER | ||
Joh. Sophie | ||
MURPHY | ||
Elizabeth | ||
MURRAY | ||
Caroline Frances Sara | born Abt 1847 | |
Charles | ||
Colin Alexander | born Abt 1848 | |
Helen | born Abt 1877 | |
MUSSON | ||
Unknown | ||
Charles Augustin Woodley | born 18 Nov 1873 | died 29 Jul 1951 |
Charles Sewell | born Abt 1845 | |
Herman Howard | born 5 Nov 1884 | died 24 Oct 1971 |
James Harrington | born 2 Feb 1882 | |
Mary Louise | born 13 Dec 1876 | |
Noverre | born 1910 | died 1988 |
William Sewell | born 7 Mar 1879 | died 14 Nov 1966 |
William | ||
MYLITON | ||
Phillippa | died 1 Dec 1578 |
Beaumont Table of Contents | Beaumont Surnames | Beaumont Name List |
Home |
  Beaumont And Toller |
  Van Ryneveld and Weakley |
  Unger and La Verge |
  Utton |
  Heugh |
  Platt     Knapp  |   Naude  |   Diffenthal  |   Stead and MacPherson  |   Solomon and Otto     Family Trees  |   Lost Souls  |   Name Lists |   Login |   Contact |   Privacy |
|