The Beaumont Project Beaumont and Toller Family Tree |
||
Names |
Born |
Died |
N. N. | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | born 1617 | |
Catharina | born Abt 1600 | |
NADIN | ||
Sarah Alice | born Abt 1851 | |
NAIRN | ||
Andrew Brown | born 26 Jul 1882 | died 4 Jun 1942 |
Andrew Colin | born 10 Apr 1920 | died 22 Oct 1977 |
NASH | ||
Annie Louisa | born 1886 | died 1980 |
Bertha Winifred | born 20 Oct 1887 | died Abt 1970 |
Foster Henry Okey | born Abt 1856 | died 9 Jul 1927 |
Foster William | ||
Hilda Beatrice | born Sep Q 1890 | |
Kathleen | born Abt 1896 | |
Mary Dixon | ||
Nowell Okey | born Abt 1893 | |
NAUDE | ||
Charl Francois | born 6 Oct 1938 | died Bef 1984 |
Charl Francois | born 8 Feb 1905 | died 1 Jul 1962 |
Japie | died Bef 1984 | |
NAUDÉ | ||
Agata Wilhelmina | born 2 Sep 1859 | died 21 Aug 1897 |
Agatha Wilhelmina | born Bef 4 Dec 1785 | died Bef 26 Jul 1801 |
Agatha Wilhelmina | born Bef 26 Jul 1801 | |
Alida Maria | born 11 Sep 1862 | |
Anna Francina | born 8 Aug 1834 | |
Anna Francina | born After 13 Jun 1862 | |
Anna Francina | born 4 Jul 1868 | |
Anna Fransina | born 26 Feb 1863 | |
Anna Johanna Susanna | born 21 Oct 1855 | |
Anna Susanna | born 27 Dec 1789 | |
Anna Susanna | born 26 May 1823 | |
Anna Susanna | born 2 Apr 1847 | |
Barend Jacobus | born 16 Jun 1861 | died 16 Feb 1944 |
Benjamin Charel | born 23 Dec 1880 | |
Carel Francois | born 3 Jan 1822 | died 6 May 1896 |
Carel Francois | born Cal 4 Apr 1869 | died 4 Mar 1894 |
Carel | born 3 Oct 1758 | died 12 Aug 1836 |
Catarina Johanna Elisabet | born 19 Aug 1857 | |
Catharina Elizabeth | ||
Charel Francois | born 3 Jan 1879 | |
Charl Francois | born 20 Jun 1853 | |
Charl Johannis | born 7 Apr 1857 | |
Charl | born 5 Jul 1819 | |
Charles Franzois | born 25 Mar 1861 | |
Daniel Peterus | born 11 Jul 1864 | |
David Benjamin | born 18 Oct 1838 | |
David Benjamin | born 1811 | died 1881 |
David Jacobus | born 22 Jul 1877 | |
Diederik Gerhardus | born 20 Apr 1834 | died 1 Jun 1834 |
Elisabeth Catharina | born 6 May 1852 | |
Elisabeth Maria | born Bef 9 Feb 1800 | |
Elizabeth Catharina | born 3 Oct 1829 | |
Elizabeth Catharina | born 1 Jun 1821 | |
Elizabeth Catharina | born 10 Oct 1873 | |
Elizabeth Maria | born 23 Dec 1880 | |
Elsje Johanna Jakoba | born 12 Jan 1849 | |
Francois Jacobus Petrus | born 26 Oct 1866 | |
Francois Petrus | born 30 Jan 1861 | died 27 Jun 1952 |
Francois Petrus | born 25 Sep 1823 | died Abt 1826 |
Francois Petrus | born 8 Apr 1826 | died 23 Sep 1898 |
Franssoois Peterus | born 8 Mar 1863 | |
Franssoois Petrus | born 26 Jun 1857 | died Bef 8 Mar 1863 |
Helena Margaretha | born 26 Jul 1829 | died 30 Dec 1900 |
Helena Margaretha | born 8 May 1855 | |
Izak Jacob | born 5 Sep 1872 | |
Jacob Petrus | born 1 Aug 1836 | |
Jacob Petrus | born 1900 | died 1973 |
Jacob Petrus | born 8 Aug 1827 | |
Jacob Petrus | born 21 May 1826 | died 27 May 1896 |
Jacob | born Bef 13 Feb 1723 | died 17 Dec 1774 |
Jacob | born 29 Aug 1696 | died 30 Mar 1740 |
Jacob | born 23 Jul 1870 | |
Jacoba Maria | born 14 Jan 1854 | |
Jacobus Johannes | born 28 Jan 1807 | died 1886 |
Jacobus Petrus | born 4 Sep 1868 | died 11 Sep 1919 |
Jacobus Petrus | chr. 3 Dec 1786 | |
Jacomina Louisa | born After 13 Jun 1862 | |
Jakomina Lewisa | born 17 Jul 1850 | |
Japie | ||
Johan Wiegard | born 4 Oct 1825 | |
Johanna Susanna | born May 1883 | |
Johannes Daniel | ||
Johannes Ignatius | born 20 Jan 1901 | died 24 Jun 1965 |
Johannes Stefanis | born 22 May 1850 | died Bef 17 Apr 1859 |
Johannes Stephanus | born 30 Aug 1794 | died 30 Aug 1863 |
Johannes Stephanus | born 5 Sep 1831 | died 1 Sep 1906 |
Johannes Stephanus | born 12 Mar 1886 | died 19 Sep 1951 |
Johannis Jacobus | born 26 May 1859 | |
Johannis Stephanis | born 17 Apr 1859 | |
Louisa Johanna | ||
Magarita Zacharya | born 7 Dec 1864 | |
Margaretha Zagaria | born 25 Jul 1817 | |
Maria Magdalena | born 26 Nov 1872 | died 9 Dec 1942 |
Maria Magdalena | born 1 May 1855 | |
Marthinus Casper | born 26 Dec 1847 | |
Martinus Kasper | born 12 Jul 1855 | died 1934 |
Petrus Jacobus | born 1842 | |
Sarel Francois | born Bef 9 Dec 1792 | |
Sarel Francois | born 9 Jan 1849 | |
Stephanus David | born 3 Dec 1795 | died 2 May 1861 |
Stephanus David | born 23 Sep 1848 | |
Stephanus David | born 13 Feb 1828 | died 1884 |
Stephanus David | born 1 Jan 1865 | died 23 Sep 1933 |
Stephanus David | born 24 Aug 1853 | died 31 Jul 1942 |
Susan | ||
Susanna Maria Geertruida | born 3 Mar 1846 | |
W. F. | ||
Wilhelmina Adriana | born 13 Nov 1874 | |
Willem Johannes | born Bef 6 Apr 1788 | died 3 Oct 1854 |
Willem Johannes | born 29 Jun 1835 | |
Willem Johannes | ||
NÉEL | ||
Guillaume | born Bef 25 Dec 1663 | |
NEIL | ||
Charles (Rev.) | born 1841 | died 1924 |
Cyril Pearce | born 19 Sep 1904 | died 1 Oct 1984 |
Eric Charles | born 5 Jun 1903 | |
James | born 1872 | died Aug 1944 |
Pansy Isobel Daphne | born 22 Jan 1912 | |
Violet Ivy | born 27 Mar 1909 | |
Wilfred James Toller | born 31 Aug 1900 | died 28 Jun 1902 |
NEILL | ||
Alexander Reid | born 4 Jul 1845 | died 8 Feb 1884 |
Kate Reid | born 27 Feb 1881 | died 14 Mar 1938 |
NEL | ||
Adriaan | born Bef 23 Dec 1703 | |
Christina Wilhelmina | born 1754 | died Bef 7 Aug 1821 |
Guillaume | ||
Johanna | born Bef 22 Mar 1733 | |
NELL | ||
Elmarie | born 14 Oct 1940 | died Dec 1982 |
Louis Daniel Marthinus | born 29 Oct 1905 | died Nov 1982 |
Louis | born 4 Nov 1932 | died 1962 |
NELSON | ||
Frances N. | ||
NEVILLE | ||
Louisa Kate | ||
NEWBON | ||
Constance Phoebe | born 26 Dec 1860 | died 2 Dec 1946 |
Walter Henry | ||
NEWLAND | ||
Rose Frances | died 1969 | |
NEWMAN | ||
Elizabeth | ||
NEWTON | ||
George Olonzo | born 1898 | died 1973 |
Rose Marie | born 11 May 1926 | died Jul 1962 |
NICHOLETTS | ||
Augustus | born 1819 | |
Blanche Maude | born Mar Q 1859 | died 31 Dec 1940 |
Blanche | born Abt 1836 | died 20 Sep 1902 |
Caroline | born 20 Feb 1832 | died Jun Q 1906 |
Catharine Elizabeth | born Abt 1836 | |
Charles Henry (Col.) | born 27 Jul 1815 | |
Edith Constance | born Mar Q 1862 | died 10 Jul 1932 |
Edward Cornewall | born Jun Q 1842 | died 20 Feb 1859 |
Edward Cornewall | born Jun Q 1864 | died Sep Q 1954 |
Emily Gertrude | born Sep Q 1865 | died Jun Q 1875 |
Florence | chr. 6 Dec 1833 | died 19 Sep 1915 |
Gilbert (Capt.) | born 1783 | died 1818 |
Gilbert (Lieut. Col.) | born 13 Jul 1826 | died 18 Jul 1879 |
Gilbert Alfred | born 1811 | |
Gilbert Edward K. B. E. , C. B. , A. F. C. and Bar (Air Marshall, Sir) | born 9 Nov 1902 | died 9 Sep 1983 |
Gilbert Henry | born 1805 | |
Gilbert | born 1749 | died 1796 |
Hannah Eliza | born 1817 | died 1893 |
Helena Garrow | born Abt 1872 | died 30 Jan 1939 |
Henry | born Sep Q 1840 | died 18 Feb 1857 |
John (Rev.) | born Jun Q 1862 | died Jun Q 1942 |
John Toller | born Abt 1828 | died 19 Nov 1910 |
John | born 14 Aug 1785 | died 15 Mar 1866 |
Mary Eveline | born Jun Q 1857 | died 20 Jan 1916 |
Mary Louisa | born Dec Q 1858 | died 20 Jan 1937 |
Mary | chr. 17 Apr 1829 | died 28 Jun 1879 |
Nina Joyce | born 2 Aug 1900 | died 26 Aug 1984 |
Richard Bremridge R. N. (Commander) | born Mar Q 1838 | died 24 Aug 1908 |
William B. A. (Rev.) | born 17 Jul 1830 | died 7 Mar 1901 |
William Hamilton | born 1808 | |
NICHOLLS | ||
Adelaide Elizabeth | born Mar Q 1848 | died 11 Mar 1891 |
Cecil (Col.) | born Abt 1822 | died 21 May 1877 |
John | ||
NICHOLS | ||
Millicent Anne | ||
NICHOLSON | ||
Martha | born Abt 1856 | |
NIELSEN | ||
Erik Martin Göttrup | born 27 Feb 1915 | died 10 Sep 1992 |
NIEMAND | ||
Zacharia | born Bef 25 Jun 1702 | died 1751 |
NIEMANN | ||
Johann | born Abt 1656 | died Bef 12 Sep 1744 |
NILES-DUNÉR | ||
Terence Wladimir Algernon | born Abt 1908 | died 13 Oct 1944 |
NIMMO | ||
Anne Hay | born 16 May 1856 | died 10 Mar 1936 |
Frank Ferguson | born 23 Nov 1854 | |
James Hay | died 8 Sep 1929 | |
Jessie Jane | born 20 Dec 1858 | died 9 Mar 1925 |
Margaret Helen | born 4 Apr 1851 | |
Robert | ||
William Hay Brown | born 20 Feb 1853 | |
NIVEN | ||
Henry Degacher | born 29 Jun 1902 | died 25 Mar 1953 |
NIXON | ||
Mary | born 1824 | |
NOPPE | ||
Elisabeth | ||
NORTHCOTE | ||
Amyas Henry Stafford M. C. (Maj.) | born 13 Feb 1916 | died 6 Mar 1944 |
Arthur Francis M. A. (Can. , The Hon.) | born 2 Nov 1852 | died 30 Aug 1943 |
Arthur Geoffry Stafford | born 30 Mar 1913 | died 30 Sep 1962 |
Beatrix Edyth | born 29 Nov 1884 | died 12 Sep 1940 |
Dorothea Mary | born 5 May 1882 | died 13 Sep 1964 |
Evelyn Olivia Stafford | born 4 Apr 1893 | died Jun 1979 |
Frances Mary Alice | born Jun Q 1878 | died 21 Feb 1960 |
Geoffry Alexander Stafford (Sir) | born 9 Feb 1881 | died 10 Jul 1948 |
Hester Selina Mary | born 29 Apr 1888 | died Mar 1968 |
Margaret | chr. 17 Jun 1727 | |
Mary | died 1794 | |
Maxwell Adams Stafford | born 22 Nov 1911 | |
Stafford Henry G. C. B. , P. C. (Sir) | born 27 Oct 1818 | died 12 Jan 1887 |
Thomas | ||
NORWOOD | ||
Margaret V. | ||
NOVERRE | ||
Augustin (Prof.) | born 30 Dec 1798 | died 4 Apr 1883 |
Augustin | born 19 Dec 1828 | |
Eliza Alice | born Sep Q 1846 | died 25 Oct 1929 |
Ellen | born 8 Jan 1837 | died 16 Aug 1922 |
Francis | born 1773 | died 1840 |
Frank Arthur (Capt.) | born 25 May 1841 | died 18 Jul 1908 |
Gladys | born 19 Mar 1907 | died 8 Apr 1943 |
Harriet | chr. 8 Sep 1834 | died 1841 |
Jemima | born 13 Jan 1830 | died 15 Nov 1901 |
John Harrington | born 15 Jan 1839 | died 10 Nov 1931 |
Lewis Richard Beaumont | born 8 Jul 1852 | died 1862 |
Louisa Robinson | born 6 Aug 1843 | |
Marian Alice | born 5 Apr 1905 | died 1968 |
Mary Ann | born 4 Sep 1832 | died 25 May 1919 |
May | born 1909 | died 1909 |
Philip Edward | born 24 Sep 1849 | died 27 Mar 1936 |
Phillip Walter | born 18 Jun 1885 | died 24 Apr 1915 |
NOYCE | ||
Eliza Charlotte | died 1913 | |
NUNES | ||
Elizabeth | born 29 Jan 1754 | |
NUTTALL | ||
William Edgar Edge | ||
William Neville Edge | born 14 Oct 1903 | died Jul 1983 |
Beaumont Table of Contents | Beaumont Surnames | Beaumont Name List |
Home |
  Beaumont And Toller |
  Van Ryneveld and Weakley |
  Unger and La Verge |
  Utton |
  Heugh |
  Platt     Knapp  |   Naude  |   Diffenthal  |   Stead and MacPherson  |   Solomon and Otto     Family Trees  |   Lost Souls  |   Name Lists |   Login |   Contact |   Privacy |
|